PC-HDVR7
DVR Monitor Controller
The DVR Monitor Controller is a portable option for HD inspection and monitoring.
With a built-in DVR, these monitors feature real-time viewing, recording, image capture, loop recording and full playback. An ample 7” screen allows for HD viewing and easy camera control. With a removable micro-SD card this unit can support up to 128gb of memory.
Additional features include, power-save mode, USB connectivity, video output, built-in speaker, AC adapter and battery life up to 6 hours. This unit is compatible with all PC-HD series cameras giving the operator many options for use in multiple applications.
Controller Specifications:
| Controller Specifications | PC-HDVR7 |
|---|---|
| Video Resolution | 1920x1080; 1280x720; 848x480 |
| Video Storage Format | AVI |
| Frame Rate | Up to 60 fps |
| Aspect Ratio | 16:9 |
| Compression Format | H.264 |
| Image Resolution | 5MP: 3200x1800; 3MP: 2592x1356; 2MP: 2048x1152 |
| Image Format | JPG/JPEG |
| External SD card | MicroSD card up to 128GB |
| 64GB Recording time | 24-64 hours |
| Phono Output | Analog Video |
| HDMI Output | Digital Video (1920x1080; 1280x720; 848x480) |
| Mini USB Output | Digital File Transfer |
| Operating System | Windows & Mac OS |
| Port | USB 2.0 |
| Illumination Control | Yes |
| Language | Multiple |
| Voltage | DC: 7-24V USB DC: 5V |
| AC Adapter | DC 12v 2A |
| Current Consumption | <600mA |
| Built-in Battery | Li-battery 5Ah |
| Battery Working Time | ≈ 8 hours |
| Dimensions | 118mm x 66mm x 17mm |
| Weight | 160g [.35lbs] |
| Screen Size | 108mm W x 64.8mm H |
| Screen Brightness | 400 cd/m² |
| Audio Frequency Range | 20Hz-20KHz |
| Audio Compression Format | AAC |
| Built-in Speaker | 1W |















